Report v24.1 Release Notes
This topic describes feature enhancements, resolved issues, and known issues of Report v24.1. Subsequent updates are listed chronologically, most recent first.
- v24.1 Service Pack 3 Resolved Issues
- v24.1 Service Pack 2 Resolved Issues
- v24.1 Service Pack 1 Resolved Issues
- v24.1 Feature Enhancements
- v24.1 Resolved Issues
- Known Issues
Log4j and Log4Net Vulnerabilities Update
In the second week of December 2021, a Log4j vulnerability was announced that may affect some customers using our products. Resolving/mitigating this issue is a high priority! We will continue to issue information to help you with this vulnerability. For more information, select this link: Statement on Log4j and Log4Net Vulnerabilities.
v24.1 Service Pack 3 Resolved Issues
Title | Case # | Change Description |
---|---|---|
Create Stored Procedures in Catalog Studio | 04703508 | You can now create stored procedures in Catalog Studio without getting an IllegalArgumentException error message. |
Display of Text in HTML Tags | 04739011 | When the content of a field contains HTML tag elements and you enable the Convert HTML Tag property of the field, Report now properly:
|
Drag Fields from Resource View | 04707428 | You can now drag and drop fields from the Resource View panel to your report as expected in Page Report Studio in Firefox. |
Edit Parameter | 04747455 | You can now select the OK button in the Edit Parameter dialog box to apply parameter changes, when you set the log level to "trace" for Designer. |
Edit Precision Property of Columns in JSON Connection | 04689403 | After you change the Mapped SQL Type property of a schema in a JSON connection, you can now refresh the table transformed from the schema to edit the Precision property of columns in the table. |
Enhanced Error Message | 04711099 | Report Studio now includes the deeper causes when displaying a report validation check on data container error message. |
Export Report with Non-Existent Images to PDF | 04739011 | You can now successfully export your report to PDF without Designer displaying an error message, when the report references images that Designer cannot load from the corresponding catalog folder. |
Hide Scrollbar when No Need | 04670089 | Web Report Studio no longer displays a scrollbar in a report when the data can be completely displayed vertically. |
Panel Height in Banded Report | 04676564 | Report now properly displays your banded report when you set the height of the banded detail panel larger than that of the report page panel. |
Parse of Special HTML Characters | 04734643 | When you upgrade from v23.4, Report now properly parses the special HTML characters in the content of your field, when you set the Convert HTML Tag property of the field to "true". |
Performance Enhancements in Publishing Resources to Server | 04692042 | Server now enhances the report loading performance and looks for font files only once, when you call addResourcesToFolder() to publish catalogs and reports to Server during Server startup. |
Run Reports with TOC Multiple Times | 04697005 | Server now works as expected without memory leak when you run reports with TOC multiple times. |
Scroll to Next Parameter Values Page | 04532325 | You can now scroll down to the next page of parameter values in the Enter Parameter Values dialog box when you create web reports on Server. |
Specify Linked Catalog for Organization Reports | 04712651 | You can now specify a linked catalog for the Organization Reports folder, even if there is a catalog in the folder. |
Set Permissions When Publishing | 04699551 | Server now remembers the permissions you set when publishing from local directory. |
TTF Display After JDK Upgrade | 04679442 | After upgrading JDK to v17, when you find the TTF you apply in a report slightly shifts upwards in the report output, you can now add the -Dlogireport.applyLeading4Ascent option in Report's startup file to improve the display, for example, -Dlogireport.applyLeading4Ascent="*Calibri-Bold;*Calibri" . |
View Report Outputs Generated by Archive | 04713354 | You can now view your report outputs from the Result Versions page if you generate the outputs by using the Advanced Run > Archive tab or the "archive" element in the on-demand API POST /myTasks/OnDemand. |
v24.1 Service Pack 2 Resolved Issues
Title | Case # | Change Description |
---|---|---|
Apply Schemas to Tables | 04692092 | Catalog Studio now applies schemas to tables, views, and stored procedures as you define. |
Available Schemas in Catalog Studio | 04692092 | In Catalog Studio > Edit JDBC Connection Resource Editor, the available Schemas now only show the included schemas you set in the Edit JDBC Connection Info Editor. |
Conditional Link on Crosstab Aggregation Field | 04693689 | Designer now correctly saves the conditional link that you create on a crosstab aggregation field. |
Conditional Link on Null Values | 04693689 | Web Report Studio no longer blocks the UI or displays exceptions when you select Null values with a conditional link. |
Data of Banded Object in Report Outputs After Upgrade | 04485806 | After upgrading from v15.6 to v24.1 SP2, Report now completely displays data of all fields in the detail panel of your banded object in the report outputs, when you have added many fields in the detail panel and a new page is generated for laying out the panel. |
Display All Tables in Web Report Studio | 04659591 | Web Report Studio now displays all the tables in the detail panel of the banded object. |
Display Complete Customize Profile Page | 04672666 | Server now displays the complete content of the My Profile > Customize Profile page, when you select Enable Customize Properties, even if some properties in the profile are missing in the properties file. |
Display Date/DateTime Parameter Values | 04676741 | Server now displays date/datetime type parameter values with the user defined format of the correct locale in the Enter Parameter Values dialog box after you select the values from the calendar, when the locales of the Server machine and browser are not the same. |
Display Sequence Numbers in Tables | 04652527 | Web Report Studio now displays the sequence numbers starting from 1 as expected in tables. |
Display X button on Background Tasks Page | 04640282 | Server now displays the X button in the proper position when you hover over a row on the Background Tasks page, and you can click the button as expected. |
Enhanced Export Performance | 04503023 | You can now get better performance when exporting reports in Report, when you enable the Convert HTML Tag property for labels/fields in the reports and the content of the labels/fields does not contain HTML tags. |
Enhance Object Loading Performance | 04503023 | Server does not summarize the memory size of objects when loading them in the cached mode to improve performance, if no maximum memory capacity is specified. |
Enhance Subreport Loading Performance | 04503023 | Server now enhances the performance of loading subreports. |
Go to Respective Page from Start Page | None | Server now displays the respective page as expected, when you select My Folder, Public Folder, My Profile, or Schedule on the Server Start Page embedded in a cross-domain iframe. |
Idle for Long when Setting Permissions | 04674274 | You can now save your permission setting normally when you select OK even after you update permissions and let the permission page idle for a long time. |
Line Chart Display | 04658349 | Web Report Studio and Designer View now display lines properly in a line chart that uses a continuous axis, when there are multiple charts with large amounts of data in your report. You now have the ability to close the chart animation. |
Run Reports to Excel with tryview.jsp | 04659786 | Server now applies the default Report Format as you defined in Designer, when you run reports to Excel via URL with tryview.jsp. |
Start Server with FedRAMP | 04658586 | Report Server can now start normally after you update your system to meet the requirements of FedRAMP, by not calling the RNG algorithm "SHA1PRNG" during AES encryption/decryption. |
Superscript in PDF Output | 04661687 | Report now correctly displays the text that applies Superscript formatting in your PDF output. |
Synchronize Excel Properties on Server | 04659786 | Server now synchronizes the Excel properties on the Tool > Preferences > Export Formats tab with the My Profile > Customize Server Preferences > Export Formats tab. |
Vertical Scroll on Mobile | 04639865 | Web Report Studio now displays your report data fully when you scroll vertically on a mobile. |
v24.1 Service Pack 1 Resolved Issues
Title | Case # | Change Description |
---|---|---|
Change Cascading Parameter Values | 04630233 | Server no longer resets the higher-level parameter values when you change cascading parameter values. |
Display of HTML Tag Content After Upgrade | 04634462 | After upgrading from v23.4 to v24.1 SP1, Report now correctly displays the content of objects that have the Convert HTML Tag property set to "true" in the detail panel of a banded object, when there are page breaks in the detail panel. |
Display Repeated Content Once for Multiple Rows | 04568655 | Web Report Studio now only displays repeated content once in a table cell for multiple data rows, when the table cell's Joining Merge property is set to "true". |
Display Web Reports on Mobiles and Tablets | 04639865 | Web Report Studio now displays the report body and horizontal/vertical scrollbars as expected on mobiles and tablets. |
Open Banded Report | 04628518 | Designer now opens your report properly rather than displaying an error message, when you open a banded report where you have mistakenly pasted a group header panel (GH) into another GH in the banded object. |
Paste Image into TOC | 04635125 | Designer now displays a warning message when you paste an image into the TOC page header panel, where images are not allowed. |
Synchronize Schedule Time on Clustered Servers | 04572248 | After you schedule to run a report periodically, delete the report, and then restart your cluster, Server now displays the same next run time of the schedule on the two nodes. |
Feature Enhancements
Title | Description |
---|---|
Catalog Studio Enhancements |
More useful functionalities have been added to Catalog Studio.
|
Convert HTML Tags in Crosstab | You can now set the Convert HTML Tag property for fields and labels in a query-based crosstab. |
Customizable PDF Attachment Annotation |
You can now customize annotations of the attachments in your PDF/A compliant document. You can display the annotations in image that draws from file path, URL, DBField, or formula, or in text. These customizable options enable you to enhance the visual representation of attached files and text within your PDF/A compliant document. See Adding PDF Attachment to a Report. |
Dynamic Table Column Width | You can now specify the width of a table column using the Width property in the Report Inspector and apply a constant level formula as the property value to dynamically change the width. |
Enhanced HTML Tag Conversion in Table | Report can now convert HTML tags in the content of fields/labels that are in static or relative position in a table, in addition to absolute fields/labels in the table. |
More HTML Tags Support | Report now supports most common HTML tags when rendering reports in Page Report Studio, Designer View mode, and PDF/Excel/HTML/RTF outputs. They include <hr>, <th>, <i>, nested <ol> and <ul>, SVG and Base64 format images. |
Set Default Parameter Values via Web API | You can now set default parameter values for reports using the Web API. |
Support Multiple Selection in Page Report Template Editor |
You can now:
|
Unique Schedule Names | Server now supports unique schedule names at the system level to avoid schedule duplication on a Report Server. Administrators can enable this feature by selecting the Unique Schedule Names option in the Server Console > Administration > Configuration > Advanced tab or setting the server.enable.unique_schedule_names property to "true" in the server.properties file. |
Resolved Issues
Title | Case # | Change Description |
---|---|---|
Automatic Cache JSON/XML Stream | 04503023 | You can now enable the "Automatic Cache JSON/XML stream" option without getting a DSException error message, when your data source is XML. |
Banded Object Display | 03626137 | Report now generates a new page to display the content in a page header panel of a banded object, when the content cannot be completely show up in one page and there is no other visible panels next to this page header panel. |
Change Table Columns Order | 04567787 | You can now adjust the order of the first and second columns in a table in Web Report Studio without getting a RuntimeException error message. |
Chinese Font in CSV Output | 04489359 | Server now displays Chinese font as expected when you export your reports to the Delimited Format (including CSV) of the Text format through scheduled tasks. |
Display Error Message | 04511390 | Designer now properly displays an error message when something goes wrong in the Report Engine. |
Display Percentage Values in Pie/Donut | 04622831 | Web Report Studio no longer displays the percentage values twice in Pie/Donut charts, when you resize the window frequently on a mobile device. |
Export Dashboards to PDF | 04513399 | JDashboard now displays your dashboard within the PDF page as expected when you export it to PDF in an integrated environment. |
Filter with Data Container Link | 04568655 | Web Report Studio now filters report data as expected when you set up the data container link between a table and its parent banded object. |
Font Resource Usage Optimization | 03463417 | Server now optimizes font resource usage by reducing competition stress. |
Hide Components in Banded Objects | 04509753 | Web Report Studio now hides components in banded objects as expected when there is no data, if you use formulas to control the components' visibility. |
Keep Long-Time Running Reports Alive | None | Server now sends multiple short requests to replace a long request to prevent the browser from killing long-time running reports in Page Report Studio, when there is a proxy server between Report Server and the browser. |
Link Report | 03635020 | Designer now allows you to link your report to another report that does not contain any dataset. |
Load Parameter Value List | 04496410 | Report no longer clones irrelevant parameters when loading a parameter value list. |
Open Web Reports with Mobile Emulator | None | Server no longer displays JavaScript errors when you open web reports using a mobile emulator. |
Post "/report/parameterInfos" | 04530861 | You can now call REST API with post "/report/parameterInfos" without getting exceptions, when the database is not specified. |
Publish Reports via REST API | 04515910 | You can now publish reports between two Servers on different computers using the REST API. |
Run Page Reports in Chrome | 04503535 | You can now run a page report with a crosstab as expected in the Chrome browser. |
Run Reports with runReport.jsp | 04525622 | You can now run reports by calling runReport.jsp without getting an HTTP 401 error message, even if the request cannot pass CSRF check. |
Schedule Web Reports | 04512303 | Server no longer displays a NullPointerException error message when you schedule to run a web report after you set multiple values (one value contains a comma) for a multivalued parameter in the default bookmark of the web report. |
Set Partial Parameters in Session Variable | 04530861 | If you set partial parameters of a report in the session variable, they now take effect when you submit a schedule via the Web API and include the rest parameters in "reportParameters". |
Visit API Routes | 04525747 | Server no longer displays many NullPointerException error messages when you visit API routes. |
Known Issues
Report data cut off in PDF due to PDF page size limitation
When you export a report to PDF, some data of the report are cut off in the PDF output when the report contains a large amount of data, and you have applied continuous page mode to the report or set the page size to be larger than 200 inches. This is due to a PDF limitation where the data displayed can be no larger than 200 inches in a single PDF page.
Unsupported go-to action when using dynamic formulas on chart
You get exceptions when you perform the go-to action on a chart that uses a dynamic formula on the value axis and the formula contains group information.